- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 202
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
0479bres | Plot | Calpe / Calp | 6 | €60,000 | |||
0460bres | Commercial property | Calpe / Calp Pueblo | 80 | 17 | €69,000 | ||
0460bress | Garage | Calpe / Calp Pueblo | 80 | 17 | €69,000 | ||
LD16 | Commercial property | Calpe / Calp | 94 | 26 | €69,900 | ||
0457bres | Countryside property | Benissa | 29 | €89,250 | |||
0455bres | Commercial property | Calpe / Calp Pueblo | 95 | 13 | €96,000 | ||
PAR0472 | Plot | Benimantell | 16 | €135,000 | |||
0215BRES | Plot | Calpe / Calp Empedrola II | 1000 | 3 | €145,000 | ||
ADO0475 | Terraced House | El Verger | 4 | 136 | 14 | €155,000 | |
0492bres | Penthouse | Calpe / Calp Pueblo | 1 | 63 | 20 | €155,000 | |
0492bress | Apartment | Calpe / Calp Pueblo | 1 | 63 | 20 | €155,000 | |
PD54 | Plot | Benissa La Fustera | 6 | €160,000 | |||
PD53 | Plot | Benissa La Fustera | 6 | €165,000 | |||
PD13 | Plot | Calpe / Calp corralets | 4 | €169,700 | |||
AHC0226 | Apartment | Benidorm Cala finestrat | 2 | 76 | 7 | €169,900 | |
AHC0242 | Apartment | Altea Pueblo Mascarat | 2 | 90 | 9 | €179,000 | |
0503bres | Apartment | Calpe / Calp | 2 | 70 | 18 | €179,000 | |
AH0299 | Apartment | Calpe / Calp Playa de Fossa-Levante | 1 | 53 | 9 | €185,000 | |
AH0300 | Apartment | Calpe / Calp Playa de Fossa-Levante | 1 | 53 | 15 | €185,000 | |
AD445 | Apartment | Calpe / Calp Centro | 3 | 87 | 20 | €190,000 | |
AHC0118 | Villa | Calpe / Calp Calpe | 3 | 123 | 7 | €195,000 |
Showing 1 to 21 of 202